update assimp lib

This commit is contained in:
marauder2k7 2024-12-09 20:22:47 +00:00
parent 03a348deb7
commit d3f8fee74e
1725 changed files with 196314 additions and 62009 deletions

View file

@ -1,6 +1,6 @@
# Open Asset Import Library (assimp)
# ----------------------------------------------------------------------
# Copyright (c) 2006-2022, assimp team
# Copyright (c) 2006-2024, assimp team
#
# All rights reserved.
#
@ -45,8 +45,8 @@ INCLUDE_DIRECTORIES(
if(NOT ASSIMP_HUNTER_ENABLED)
INCLUDE_DIRECTORIES(
${Assimp_SOURCE_DIR}/contrib/gtest/include
${Assimp_SOURCE_DIR}/contrib/gtest/
${Assimp_SOURCE_DIR}/contrib/googletest/googletest/include
${Assimp_SOURCE_DIR}/contrib/googletest/googletest/
${Assimp_SOURCE_DIR}/contrib/pugixml/src
)
endif()
@ -100,6 +100,11 @@ SET( COMMON
unit/Common/utBase64.cpp
unit/Common/utHash.cpp
unit/Common/utBaseProcess.cpp
unit/Common/utLogger.cpp
)
SET(Geometry
unit/Geometry/utGeometryUtils.cpp
)
SET( IMPORTERS
@ -161,8 +166,15 @@ SET( IMPORTERS
unit/ImportExport/MDL/utMDLImporter_HL1_Nodes.cpp
unit/ImportExport/RAW/utRAWImportExport.cpp
unit/ImportExport/Terragen/utTerragenImportExport.cpp
unit/ImportExport/Pbrt/utPbrtImportExport.cpp
)
if(ASSIMP_BUILD_USD_IMPORTER)
list( APPEND IMPORTERS
unit/utUSDImport.cpp
)
endif()
SET( MATERIAL
unit/utMaterialSystem.cpp
)
@ -200,12 +212,13 @@ SET( POST_PROCESSES
unit/utGenBoundingBoxesProcess.cpp
)
SOURCE_GROUP( UnitTests\\Compiler FILES unit/CCompilerTest.c )
SOURCE_GROUP( UnitTests\\Common FILES ${COMMON} )
SOURCE_GROUP( UnitTests\\ImportExport FILES ${IMPORTERS} )
SOURCE_GROUP( UnitTests\\Material FILES ${MATERIAL} )
SOURCE_GROUP( UnitTests\\Math FILES ${MATH} )
SOURCE_GROUP( UnitTests\\PostProcess FILES ${POST_PROCESSES})
SOURCE_GROUP( UnitTests\\Compiler FILES unit/CCompilerTest.c )
SOURCE_GROUP( UnitTests\\Common FILES ${COMMON} )
SOURCE_GROUP( UnitTests\\GeometryTools FILES ${Geometry} )
SOURCE_GROUP( UnitTests\\ImportExport FILES ${IMPORTERS} )
SOURCE_GROUP( UnitTests\\Material FILES ${MATERIAL} )
SOURCE_GROUP( UnitTests\\Math FILES ${MATH} )
SOURCE_GROUP( UnitTests\\PostProcess FILES ${POST_PROCESSES})
add_executable( unit
unit/CCompilerTest.c
@ -213,6 +226,7 @@ add_executable( unit
../code/Common/Version.cpp
../code/Common/Base64.cpp
${COMMON}
${Geometry}
${IMPORTERS}
${MATERIAL}
${MATH}
@ -224,7 +238,7 @@ if(ASSIMP_HUNTER_ENABLED)
find_package(GTest CONFIG REQUIRED)
target_link_libraries(unit GTest::gtest_main GTest::gmock)
else()
target_sources(unit PUBLIC ${Assimp_SOURCE_DIR}/contrib/gtest/src/gtest-all.cc)
target_sources(unit PUBLIC ${Assimp_SOURCE_DIR}/contrib/googletest/googletest/src/gtest-all.cc)
endif()
# RapidJSON
@ -263,6 +277,14 @@ IF(MSVC)
add_definitions(-D_CRT_SECURE_NO_WARNINGS)
ENDIF()
IF (ASSIMP_WARNINGS_AS_ERRORS)
IF (MSVC)
TARGET_COMPILE_OPTIONS(unit PRIVATE /W4 /WX)
ELSE()
TARGET_COMPILE_OPTIONS(unit PRIVATE -Wall -Werror)
ENDIF()
ENDIF()
target_link_libraries( unit assimp ${platform_libs} )
add_subdirectory(headercheck)

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

View file

@ -1,6 +1,6 @@
class mar expands Actor;
#exec MESH IMPORT MESH=mar ANIVFILE=MODELS\mar_a.3d DATAFILE=MODELS\mar_d.3d X=0 Y=0 Z=0
#exec MESH IMPORT MESH=mar ANIVFILE=MODELS\mar_rifle_a.3d DATAFILE=MODELS\mar_rifle_d.3d X=0 Y=0 Z=0
#exec MESH ORIGIN MESH=mar X=0 Y=0 Z=0
#exec MESH SEQUENCE MESH=mar SEQ=All STARTFRAME=0 NUMFRAMES=30
@ -9,7 +9,7 @@ class mar expands Actor;
#exec MESHMAP NEW MESHMAP=mar MESH=mar
#exec MESHMAP SCALE MESHMAP=mar X=0.1 Y=0.1 Z=0.2
#exec TEXTURE IMPORT NAME=Jtex1 FILE=..\3DS\m_rifl.bmp GROUP=Skins FLAGS=2
#exec TEXTURE IMPORT NAME=Jtex1 FILE=m_rifl.bmp GROUP=Skins FLAGS=2
#exec TEXTURE IMPORT NAME=Jtex1 FILE=texture1.pcx GROUP=Skins PALETTE=Jtex1
#exec MESHMAP SETTEXTURE MESHMAP=mar NUM=1 TEXTURE=Jtex1

View file

@ -0,0 +1,10 @@
# AMF 3D model reference images
## 3_bananas.amf embedded texture
3_bananas.amf embeds a strange-looking texture, but believe when applied to the model it ends up
rendering correctly.
(Note that this is a relatively rare example of a 3D model with an "uncompressed" embedded texture,
may be useful for developers looking to test their assimp embedded texture implementations)
<img alt="3bananas_embedded_texture.png" src="screenshots%2F3bananas_embedded_texture.png" width=320 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.1 MiB

View file

@ -32,7 +32,7 @@
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1.0000
*BITMAP "../3DS/MP5SIL.BMP"
*BITMAP "mp5sil.bmp"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.000000
*UVW_V_OFFSET 0.000000

View file

@ -32,7 +32,7 @@
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1.0000
*BITMAP "../3DS/m_rifl.bmp"
*BITMAP "m_rifl.bmp"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.000000
*UVW_V_OFFSET 0.000000

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

View file

@ -0,0 +1,9 @@
# B3D 3D model reference images
## dwarf2.b3d
Note: there's a weird artifact in the animation when the character starts running
<img alt="dwarf2.b3d" src="screenshots/dwarf2_b3d.gif" width=180 />
## turtle1.b3d
<img alt="turtle1.b3d" src="screenshots/turtle1_b3d.gif" width=320 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.4 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 228 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 118 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 46 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 64 KiB

View file

@ -0,0 +1,4 @@
# BLEND 3D model reference images
## fleurOptonl.blend
<img alt="fleurOptonl.blend" src="screenshots/fleurOptonl_blend.png" width=180 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 903 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 48 KiB

View file

@ -0,0 +1,4 @@
# HMP 3D model reference images
## terrain_withtexture.hmp
<img alt="terrain_withtexture.hmp" src="screenshots/terrain_withtexture_hmp.png" width=180 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

View file

@ -1,4 +1,4 @@
Good IFC test cases
===================
http://www.iai.fzk.de/www-extern/index.php?id=1135
https://www.ifcwiki.org/index.php/Examples

View file

@ -0,0 +1,4 @@
# LWS 3D model reference images
## QuickDraw v.2.2.lws
<img alt="QuickDraw v.2.2.lws" src="screenshots/quickdraw_v2_2_lws.gif" width=320 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 922 KiB

View file

@ -0,0 +1,12 @@
# MD5 3D model reference images
## Bob.md5anim
Bones/skeleton-only animation visualization
<img alt="Bob.md5anim" src="screenshots/Bob_md5anim.gif" width=180 />
## Bob.md5mesh
Skinned, textured animated model
<img alt="Bob.md5mesh" src="screenshots/Bob_md5mesh.gif" width=180 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.8 MiB

View file

@ -0,0 +1,4 @@
# IDPO 3D model reference images
## gijoe.mdl
<img alt="gijoe.mdl" src="screenshots/gijoe_mdl.png" width=180 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 571 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 192 KiB

View file

@ -4,4 +4,4 @@ Ka 0.588235 0.588235 0.588235
Ks 0.898039 0.898039 0.898039
Ns 128
Tr 0
map_Kd ./../3DS/m_rifl.bmp
map_Kd m_rifl.bmp

View file

@ -0,0 +1,9 @@
# OgreSDK 3D model reference images
## fish.mesh
<img alt="fish.mesh" src="screenshots/fish_mesh.gif" width=320 />
## ninja.mesh
Simple rigged/skinned model with about 20 animations
<img alt="ninja.mesh" src="screenshots/ninja_mesh.gif" width=180 />

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.9 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.5 MiB

View file

@ -0,0 +1,5 @@
[blendshape.usda](blendshape.usda) copied from tinyusdz/models (No attribution/license cited in that project)
[texturedcube.usda](texturedcube.usda) copied from tinyusdz/models (No attribution/license cited in that project)
[translated-cube.usda](translated-cube.usda) copied from tinyusdz/models (No attribution/license cited in that project)
[simple-skin-test.usda](simple-skin-test.usda) copied from tinyusdz/models (No attribution/license cited in that project)
[simple-skin-animation-test.usda](simple-skin-animation-test.usda) modified tinyusdz/models (No attribution/license cited in that project)

View file

@ -0,0 +1,154 @@
#usda 1.0
(
defaultPrim = "root"
doc = "Blender v3.4.0 Alpha"
metersPerUnit = 0.01
upAxis = "Z"
)
def Xform "root"
{
float3 xformOp:scale = (100, 100, 100)
uniform token[] xformOpOrder = ["xformOp:scale"]
def Scope "lights"
{
def DomeLight "environment"
{
custom color3f color = (0.05087609, 0.05087609, 0.05087609)
color3f inputs:color = (0.05087609, 0.05087609, 0.05087609)
float inputs:intensity = 683.0135
custom float intensity = 683.0135
}
}
def Scope "materials"
{
def Material "Material"
{
token outputs:surface.connect = </root/materials/Material/preview/Principled_BSDF.outputs:surface>
custom string userProperties:blenderName:data = "Material"
def Scope "preview"
{
def Shader "Principled_BSDF"
{
uniform token info:id = "UsdPreviewSurface"
float inputs:clearcoat = 0
float inputs:clearcoatRoughness = 0.03
color3f inputs:diffuseColor = (0.8, 0.8, 0.8)
color3f inputs:emissiveColor = (0, 0, 0)
float inputs:ior = 1.45
float inputs:metallic = 0
float inputs:opacity = 1
float inputs:roughness = 0.5
float inputs:specular = 0.5
token outputs:surface
}
}
}
}
def SkelRoot "Cube"
{
custom string userProperties:blenderName:object = "Cube"
def Mesh "Cube" (
active = true
prepend apiSchemas = ["SkelBindingAPI"]
)
{
uniform bool doubleSided = 1
int[] faceVertexCounts = [4, 4, 4, 4, 4, 4]
int[] faceVertexIndices = [0, 4, 6, 2, 3, 2, 6, 7, 7, 6, 4, 5, 5, 1, 3, 7, 1, 0, 2, 3, 5, 4, 0, 1]
rel material:binding = </root/materials/Material>
normal3f[] normals = [(-2.3880695e-8, 0, 1), (-2.3880695e-8, 0, 1), (-2.3880695e-8, 0, 1), (-2.3880695e-8, 0, 1), (-0.23399627, -0.9436586, -0.2339963), (-0.23399627, -0.9436586, -0.2339963), (-0.23399627, -0.9436586, -0.2339963), (-0.23399627, -0.9436586, -0.2339963), (-1, 0, 0), (-1, 0, 0), (-1, 0, 0), (-1, 0, 0), (0, 0, -1), (0, 0, -1), (0, 0, -1), (0, 0, -1), (1, 0, 0), (1, 0, 0), (1, 0, 0), (1, 0, 0), (0, 1, 0), (0, 1, 0), (0, 1, 0), (0, 1, 0)] (
interpolation = "faceVarying"
)
point3f[] points = [(1, 1, 1), (1, 1, -1), (1, -1.9918684, 1), (1, -1, -1), (-1, 1, 1), (-1, 1, -1), (-1, -1, 1), (-1, -1, -1)]
int[] primvars:skel:jointIndices = [0, 0, 0, 0, 0, 0, 0, 0] (
elementSize = 1
interpolation = "vertex"
)
float[] primvars:skel:jointWeights = [1, 1, 1, 1, 1, 1, 1, 1] (
elementSize = 1
interpolation = "vertex"
)
texCoord2f[] primvars:st = [(0.625, 0.5), (0.875, 0.5), (0.875, 0.75), (0.625, 0.75), (0.375, 0.75), (0.625, 0.75), (0.625, 1), (0.375, 1), (0.375, 0), (0.625, 0), (0.625, 0.25), (0.375, 0.25), (0.125, 0.5), (0.375, 0.5), (0.375, 0.75), (0.125, 0.75), (0.375, 0.5), (0.625, 0.5), (0.625, 0.75), (0.375, 0.75), (0.375, 0.25), (0.625, 0.25), (0.625, 0.5), (0.375, 0.5)] (
interpolation = "faceVarying"
)
uniform token[] skel:blendShapes = ["Key_1"]
rel skel:blendShapeTargets = </root/Cube/Cube/Key_1>
prepend rel skel:skeleton = </root/Cube/Skel>
uniform token subdivisionScheme = "none"
custom string userProperties:blenderName:data = "Cube"
custom string userProperties:blenderName:data:st = "UVMap"
def BlendShape "Key_1"
{
uniform vector3f[] offsets = [(0, 0, 0.98508406), (0, 0, 0), (0, 0.892874, 0.98508406), (0, 0, 0), (0, 0, 0.98508406), (0, 0, 0), (0, 0, 0.98508406), (0, 0, 0)]
uniform int[] pointIndices = [0, 1, 2, 3, 4, 5, 6, 7]
}
}
def Skeleton "Skel"
{
uniform matrix4d[] bindTransforms = [( (1, 0, 0, 0), (0, 1, 0, 0), (0, 0, 1, 0), (0, 0, 0, 1) )]
uniform token[] joints = ["joint1"]
uniform matrix4d[] restTransforms = [( (1, 0, 0, 0), (0, 1, 0, 0), (0, 0, 1, 0), (0, 0, 0, 1) )]
prepend rel skel:animationSource = </root/Cube/Skel/Anim>
def SkelAnimation "Anim"
{
uniform token[] blendShapes = ["Key_1"]
float[] blendShapeWeights = [0]
}
}
}
def Xform "Light"
{
custom string userProperties:blenderName:object = "Light"
float3 xformOp:rotateXYZ = (37.26105, 3.163703, 106.93632)
float3 xformOp:scale = (1, 0.99999994, 1)
double3 xformOp:translate = (4.076245307922363, 1.0054539442062378, 5.903861999511719)
uniform token[] xformOpOrder = ["xformOp:translate", "xformOp:rotateXYZ", "xformOp:scale"]
def SphereLight "Light"
{
custom color3f color = (1, 1, 1)
color3f inputs:color = (1, 1, 1)
float inputs:intensity = 5435247
float inputs:radius = 0.10000002
float inputs:specular = 1
custom float intensity = 5435247
custom float radius = 0.10000002
custom float specular = 1
custom string userProperties:blenderName:data = "Light"
}
}
def Xform "Camera"
{
custom string userProperties:blenderName:object = "Camera"
float3 xformOp:rotateXYZ = (63.559303, -0.0000026647115, 46.691948)
float3 xformOp:scale = (1, 1, 1)
double3 xformOp:translate = (7.358891487121582, -6.925790786743164, 4.958309173583984)
uniform token[] xformOpOrder = ["xformOp:translate", "xformOp:rotateXYZ", "xformOp:scale"]
def Camera "Camera"
{
float2 clippingRange = (10, 10000)
float focalLength = 50
float horizontalAperture = 36
float horizontalApertureOffset = 0
token projection = "perspective"
double shutter:close = 0.25
double shutter:open = -0.25
custom string userProperties:blenderName:data = "Camera"
float verticalAperture = 24
float verticalApertureOffset = 0
}
}
}

View file

@ -0,0 +1,237 @@
#usda 1.0
(
defaultPrim = "root"
doc = "Blender v4.2.3 LTS"
endTimeCode = 40
metersPerUnit = 1
startTimeCode = 0
timeCodesPerSecond = 24
upAxis = "Z"
)
def Xform "root" (
customData = {
dictionary Blender = {
bool generated = 1
}
}
)
{
def SkelRoot "Armature_001"
{
custom string userProperties:blender:object_name = "Armature.001"
float3 xformOp:rotateXYZ = (-89.99999, 0, 0)
float3 xformOp:scale = (1, 1, 1)
double3 xformOp:translate = (0, -1.7017418146133423, 0)
uniform token[] xformOpOrder = ["xformOp:translate", "xformOp:rotateXYZ", "xformOp:scale"]
def Xform "Grid"
{
custom string userProperties:blender:object_name = "Grid"
float3 xformOp:rotateXYZ = (89.99999, -0, 0)
float3 xformOp:scale = (1, 1, 1)
double3 xformOp:translate = (0, -7.438549687321938e-8, 1.7017418146133423)
uniform token[] xformOpOrder = ["xformOp:translate", "xformOp:rotateXYZ", "xformOp:scale"]
def Mesh "Grid" (
active = true
prepend apiSchemas = ["SkelBindingAPI"]
)
{
float3[] extent = [(-1, -1, 0), (1, 1, 0)]
int[] faceVertexCounts = [4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4]
int[] faceVertexIndices = [0, 1, 6, 5, 1, 2, 7, 6, 2, 3, 8, 7, 3, 4, 9, 8, 5, 6, 11, 10, 6, 7, 12, 11, 7, 8, 13, 12, 8, 9, 14, 13, 10, 11, 16, 15, 11, 12, 17, 16, 12, 13, 18, 17, 13, 14, 19, 18, 15, 16, 21, 20, 16, 17, 22, 21, 17, 18, 23, 22, 18, 19, 24, 23]
normal3f[] normals = [(0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1), (0, 0, 1)] (
interpolation = "faceVarying"
)
point3f[] points = [(-1, -1, 0), (-0.5, -1, 0), (0, -1, 0), (0.5, -1, 0), (1, -1, 0), (-1, -0.5, 0), (-0.5, -0.5, 0), (0, -0.5, 0), (0.5, -0.5, 0), (1, -0.5, 0), (-1, 0, 0), (-0.5, 0, 0), (0, 0, 0), (0.5, 0, 0), (1, 0, 0), (-1, 0.5, 0), (-0.5, 0.5, 0), (0, 0.5, 0), (0.5, 0.5, 0), (1, 0.5, 0), (-1, 1, 0), (-0.5, 1, 0), (0, 1, 0), (0.5, 1, 0), (1, 1, 0)]
bool[] primvars:sharp_face = [1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1] (
interpolation = "uniform"
)
matrix4d primvars:skel:geomBindTransform = ( (1, 0, 0, 0), (0, 1.331580543606492e-7, 0.9999999999999911, 0), (0, -0.9999999999999911, 1.331580543606492e-7, 0), (0, -7.438549687321943e-8, 1.701741814613342, 1) )
int[] primvars:skel:jointIndices = [0, 1, 0, 1, 0, 0, 0, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0, 1, 0, 1, 0, 1, 0, 1, 1, 0, 0, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, 0, 0, 1] (
elementSize = 2
interpolation = "vertex"
)
float[] primvars:skel:jointWeights = [0.43767902, 0.56232095, 0.605441, 0.39455906, 1, 0, 0.605441, 0.39455906, 0.43767902, 0.562321, 0.23470172, 0.7652983, 0.18096954, 0.81903046, 1, 0, 0.18096954, 0.81903046, 0.23470171, 0.7652983, 0.114853, 0.88514704, 0.06506716, 0.9349329, 1, 0, 0.06506715, 0.9349329, 0.11485299, 0.88514704, 0.059175473, 0.94082457, 0.009479873, 0.9905201, 1, 0, 0.009479865, 0.9905201, 0.059175465, 0.94082457, 0.031181445, 0.96881855, 1, 0, 1, 0, 1, 0, 0.031181442, 0.9688186] (
elementSize = 2
interpolation = "vertex"
)
texCoord2f[] primvars:st = [(0, 0), (0.25, 0), (0.25, 0.25), (0, 0.25), (0.25, 0), (0.5, 0), (0.5, 0.25), (0.25, 0.25), (0.5, 0), (0.75, 0), (0.75, 0.25), (0.5, 0.25), (0.75, 0), (1, 0), (1, 0.25), (0.75, 0.25), (0, 0.25), (0.25, 0.25), (0.25, 0.5), (0, 0.5), (0.25, 0.25), (0.5, 0.25), (0.5, 0.5), (0.25, 0.5), (0.5, 0.25), (0.75, 0.25), (0.75, 0.5), (0.5, 0.5), (0.75, 0.25), (1, 0.25), (1, 0.5), (0.75, 0.5), (0, 0.5), (0.25, 0.5), (0.25, 0.75), (0, 0.75), (0.25, 0.5), (0.5, 0.5), (0.5, 0.75), (0.25, 0.75), (0.5, 0.5), (0.75, 0.5), (0.75, 0.75), (0.5, 0.75), (0.75, 0.5), (1, 0.5), (1, 0.75), (0.75, 0.75), (0, 0.75), (0.25, 0.75), (0.25, 1), (0, 1), (0.25, 0.75), (0.5, 0.75), (0.5, 1), (0.25, 1), (0.5, 0.75), (0.75, 0.75), (0.75, 1), (0.5, 1), (0.75, 0.75), (1, 0.75), (1, 1), (0.75, 1)] (
interpolation = "faceVarying"
)
rel skel:skeleton = </root/Armature_001/Armature/Armature>
uniform token subdivisionScheme = "none"
custom string userProperties:blender:data_name = "Grid"
}
}
def Xform "Armature"
{
custom string userProperties:blender:object_name = "Armature"
float3 xformOp:rotateXYZ.timeSamples = {
0: (0, -0, 0),
}
float3 xformOp:scale.timeSamples = {
0: (1, 1, 1),
}
double3 xformOp:translate.timeSamples = {
0: (0, 0, 0),
}
uniform token[] xformOpOrder = ["xformOp:translate", "xformOp:rotateXYZ", "xformOp:scale"]
def Skeleton "Armature" (
prepend apiSchemas = ["SkelBindingAPI"]
)
{
uniform matrix4d[] bindTransforms = [( (1, 0, 0, 0), (0, 0, 1, 0), (0, -1, 0, 0), (0, 0, 0, 1) ), ( (1, 0, 0, 0), (0, 0, 1, 0), (0, -1, 0, 0), (0, 0, 1, 1) )]
uniform token[] joints = ["Bone", "Bone/Bone_001"]
uniform matrix4d[] restTransforms = [( (1, 0, 0, 0), (0, 0, 1, 0), (0, -1, 0, 0), (0, 0, 0, 1) ), ( (1, 0, 0, 0), (0, 1, 0, 0), (0, 0, 1, 0), (0, 1, 0, 1) )]
rel skel:animationSource = </root/Armature_001/Armature/Armature/Anim>
def SkelAnimation "Anim"
{
uniform token[] joints = ["Bone", "Bone/Bone_001"]
quatf[] rotations.timeSamples = {
0: [(0.70710677, 0.70710677, 0, 0), (1, 0, 0, 0)],
1: [(0.70710677, 0.70710677, 0, 0), (0.9996082, 0, 0, 0.027989032)],
2: [(0.70710677, 0.70710677, 0, 0), (0.99463546, 0, 0, 0.10344209)],
3: [(0.70710677, 0.70710677, 0, 0), (0.9774578, 0, 0, 0.21113087)],
4: [(0.70710677, 0.70710677, 0, 0), (0.9432686, 0, 0, 0.3320306)],
5: [(0.70710677, 0.70710677, 0, 0), (0.89442724, 0, 0, 0.4472135)],
6: [(0.70710677, 0.70710677, 0, 0), (0.83920974, 0, 0, 0.5438079)],
7: [(0.70710677, 0.70710677, 0, 0), (0.7869733, 0, 0, 0.61698705)],
8: [(0.70710677, 0.70710677, 0, 0), (0.7447736, 0, 0, 0.6673172)],
9: [(0.70710677, 0.70710677, 0, 0), (0.7170745, 0, 0, 0.6969965)],
10: [(0.70710677, 0.70710677, 0, 0), (0.70710677, 0, 0, 0.70710677)],
11: [(0.70710677, 0.70710677, 0, 0), (0.7122517, 0, 0, 0.70192415)],
12: [(0.70710677, 0.70710677, 0, 0), (0.7271744, 0, 0, 0.68645275)],
13: [(0.70710677, 0.70710677, 0, 0), (0.75127214, 0, 0, 0.6599926)],
14: [(0.70710677, 0.70710677, 0, 0), (0.7839187, 0, 0, 0.62086356)],
15: [(0.70710677, 0.70710677, 0, 0), (0.82404196, 0, 0, 0.5665288)],
16: [(0.70710677, 0.70710677, 0, 0), (0.8695245, 0, 0, 0.49388987)],
17: [(0.70710677, 0.70710677, 0, 0), (0.91649354, 0, 0, 0.4000495)],
18: [(0.70710677, 0.70710677, 0, 0), (0.9588755, 0, 0, 0.28382713)],
19: [(0.70710677, 0.70710677, 0, 0), (0.9890088, 0, 0, 0.14785683)],
20: [(0.70710677, 0.70710677, 0, 0), (1, 0, 0, 0)],
21: [(0.70710677, 0.70710677, 0, 0), (0.9890088, 0, 0, -0.14785682)],
22: [(0.70710677, 0.70710677, 0, 0), (0.9588755, 0, 0, -0.28382716)],
23: [(0.70710677, 0.70710677, 0, 0), (0.91649354, 0, 0, -0.40004945)],
24: [(0.70710677, 0.70710677, 0, 0), (0.86952454, 0, 0, -0.49388978)],
25: [(0.70710677, 0.70710677, 0, 0), (0.82404196, 0, 0, -0.5665288)],
26: [(0.70710677, 0.70710677, 0, 0), (0.7839186, 0, 0, -0.6208636)],
27: [(0.70710677, 0.70710677, 0, 0), (0.7512721, 0, 0, -0.65999264)],
28: [(0.70710677, 0.70710677, 0, 0), (0.7271744, 0, 0, -0.68645275)],
29: [(0.70710677, 0.70710677, 0, 0), (0.7122517, 0, 0, -0.70192415)],
30: [(0.70710677, 0.70710677, 0, 0), (0.70710677, 0, 0, -0.70710677)],
31: [(0.70710677, 0.70710677, 0, 0), (0.7170746, 0, 0, -0.69699645)],
32: [(0.70710677, 0.70710677, 0, 0), (0.7447736, 0, 0, -0.6673172)],
33: [(0.70710677, 0.70710677, 0, 0), (0.7869733, 0, 0, -0.61698705)],
34: [(0.70710677, 0.70710677, 0, 0), (0.83920974, 0, 0, -0.5438079)],
35: [(0.70710677, 0.70710677, 0, 0), (0.8944272, 0, 0, -0.44721356)],
36: [(0.70710677, 0.70710677, 0, 0), (0.9432686, 0, 0, -0.3320306)],
37: [(0.70710677, 0.70710677, 0, 0), (0.97745776, 0, 0, -0.21113095)],
38: [(0.70710677, 0.70710677, 0, 0), (0.99463546, 0, 0, -0.10344207)],
39: [(0.70710677, 0.70710677, 0, 0), (0.9996082, 0, 0, -0.027989028)],
40: [(0.70710677, 0.70710677, 0, 0), (1, 0, 0, 0)],
}
half3[] scales.timeSamples = {
0: [(1, 1, 1), (1, 1, 1)],
1: [(1, 1, 1), (1, 1, 1)],
2: [(1, 1, 1), (1, 1, 1)],
3: [(1, 1, 1), (1, 1, 1)],
4: [(1, 1, 1), (1, 1, 1)],
5: [(1, 1, 1), (1, 1, 1)],
6: [(1, 1, 1), (1, 1, 1)],
7: [(1, 1, 1), (1, 1, 1)],
8: [(1, 1, 1), (1, 1, 1)],
9: [(1, 1, 1), (1, 1, 1)],
10: [(1, 1, 1), (1, 1, 1)],
11: [(1, 1, 1), (1, 1, 1)],
12: [(1, 1, 1), (1, 1, 1)],
13: [(1, 1, 1), (1, 1, 1)],
14: [(1, 1, 1), (1, 1, 1)],
15: [(1, 1, 1), (1, 1, 1)],
16: [(1, 1, 1), (1, 1, 1)],
