* Adjustment: Update Bullet version to 3.24.

This commit is contained in:
Robert MacGregor 2022-06-27 10:01:08 -04:00
parent 35de012ee7
commit 4a3f31df2a
6148 changed files with 2112532 additions and 56873 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

View file

@ -0,0 +1,83 @@
#vtk DataFile Version 2.0
I don't think this matters
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 28 double
-0.5000000000000000 -0.2500000000000000 -2.0000000000000000
-0.5000000000000000 0.2500000000000000 -2.0000000000000000
0.5000000000000000 -0.2500000000000000 -2.0000000000000000
0.5000000000000000 0.2500000000000000 -2.0000000000000000
-0.5000000000000000 -0.2500000000000000 2.0000000000000000
-0.5000000000000000 0.2500000000000000 2.0000000000000000
0.5000000000000000 -0.2500000000000000 2.0000000000000000
0.5000000000000000 0.2500000000000000 2.0000000000000000
-0.5000000000000000 -0.2500000000000000 1.0000000000000000
-0.5000000000000000 -0.2500000000000000 0.0000000000000000
-0.5000000000000000 -0.2500000000000000 -1.0000000000000000
0.5000000000000000 -0.2500000000000000 -1.0000000000000000
0.5000000000000000 -0.2500000000000000 0.0000000000000000
0.5000000000000000 -0.2500000000000000 1.0000000000000000
-0.5000000000000000 0.2500000000000000 1.0000000000000000
-0.5000000000000000 0.2500000000000000 0.0000000000000000
-0.5000000000000000 0.2500000000000000 -1.0000000000000000
0.5000000000000000 0.2500000000000000 1.0000000000000000
0.5000000000000000 0.2500000000000000 0.0000000000000000
0.5000000000000000 0.2500000000000000 -1.0000000000000000
0.0000000000000000 -0.2500000000000000 -1.5000000000000000
0.0000000000000000 -0.2500000000000000 -0.5000000000000000
0.0000000000000000 -0.2500000000000000 0.5000000000000000
0.0000000000000000 -0.2500000000000000 1.5000000000000000
0.0000000000000000 0.2500000000000000 1.5000000000000000
0.0000000000000000 0.2500000000000000 0.5000000000000000
0.0000000000000000 0.2500000000000000 -0.5000000000000000
0.0000000000000000 0.2500000000000000 -1.5000000000000000
CELLS 48 192
4 22 12 17 13
4 20 26 21 11
4 23 8 5 24
4 11 27 26 19
4 27 11 26 20
4 17 22 24 25
4 7 23 13 6
4 22 17 24 13
4 9 25 21 15
4 24 22 8 14
4 24 8 22 23
4 25 9 21 22
4 23 7 13 24
4 15 10 16 26
4 14 25 9 15
4 25 14 9 22
4 24 23 22 13
4 15 10 21 9
4 15 21 10 26
4 24 25 22 14
4 2 11 27 20
4 7 5 23 6
4 11 21 12 26
4 20 1 0 16
4 18 25 12 17
4 18 12 25 26
4 5 7 23 24
4 26 21 25 15
4 20 16 27 1
4 21 25 22 12
4 20 16 10 26
4 20 27 16 26
4 20 10 16 0
4 11 12 19 26
4 14 22 8 9
4 8 23 5 4
4 24 14 8 5
4 11 2 27 3
4 2 27 1 20
4 12 18 19 26
4 27 2 1 3
4 24 13 17 7
4 20 2 0 1
4 5 23 6 4
4 20 10 21 26
4 12 22 17 25
4 3 27 11 19
4 21 26 25 12
CELL_TYPES 10

View file

@ -0,0 +1,83 @@
#vtk DataFile Version 2.0
I don't think this matters
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 28 double
0.0000000000000000 0.0000000000000000 0.0000000000000000
0.0000000000000000 0.5000000000000000 0.0000000000000000
1.0000000000000000 0.0000000000000000 0.0000000000000000
1.0000000000000000 0.5000000000000000 0.0000000000000000
0.0000000000000000 0.0000000000000000 4.0000000000000000
0.0000000000000000 0.5000000000000000 4.0000000000000000
1.0000000000000000 0.0000000000000000 4.0000000000000000
1.0000000000000000 0.5000000000000000 4.0000000000000000
0.0000000000000000 0.0000000000000000 3.0000000000000000
0.0000000000000000 0.0000000000000000 2.0000000000000000
0.0000000000000000 0.0000000000000000 1.0000000000000000
1.0000000000000000 0.0000000000000000 1.0000000000000000
1.0000000000000000 0.0000000000000000 2.0000000000000000
1.0000000000000000 0.0000000000000000 3.0000000000000000
0.0000000000000000 0.5000000000000000 3.0000000000000000
0.0000000000000000 0.5000000000000000 2.0000000000000000
0.0000000000000000 0.5000000000000000 1.0000000000000000
1.0000000000000000 0.5000000000000000 3.0000000000000000
1.0000000000000000 0.5000000000000000 2.0000000000000000
1.0000000000000000 0.5000000000000000 1.0000000000000000
0.5000000000000000 0.0000000000000000 0.5000000000000000
0.5000000000000000 0.0000000000000000 1.5000000000000000
0.5000000000000000 0.0000000000000000 2.5000000000000000
0.5000000000000000 0.0000000000000000 3.5000000000000000
0.5000000000000000 0.5000000000000000 3.5000000000000000
0.5000000000000000 0.5000000000000000 2.5000000000000000
0.5000000000000000 0.5000000000000000 1.5000000000000000
0.5000000000000000 0.5000000000000000 0.5000000000000000
CELLS 48 192
4 22 12 17 13
4 20 26 21 11
4 23 8 5 24
4 11 27 26 19
4 27 11 26 20
4 17 22 24 25
4 7 23 13 6
4 22 17 24 13
4 9 25 21 15
4 24 22 8 14
4 24 8 22 23
4 25 9 21 22
4 23 7 13 24
4 15 10 16 26
4 14 25 9 15
4 25 14 9 22
4 24 23 22 13
4 15 10 21 9
4 15 21 10 26
4 24 25 22 14
4 2 11 27 20
4 7 5 23 6
4 11 21 12 26
4 20 1 0 16
4 18 25 12 17
4 18 12 25 26
4 5 7 23 24
4 26 21 25 15
4 20 16 27 1
4 21 25 22 12
4 20 16 10 26
4 20 27 16 26
4 20 10 16 0
4 11 12 19 26
4 14 22 8 9
4 8 23 5 4
4 24 14 8 5
4 11 2 27 3
4 2 27 1 20
4 12 18 19 26
4 27 2 1 3
4 24 13 17 7
4 20 2 0 1
4 5 23 6 4
4 20 10 21 26
4 12 22 17 25
4 3 27 11 19
4 21 26 25 12
CELL_TYPES 10

Binary file not shown.

Binary file not shown.

View file

@ -0,0 +1,14 @@
<?xml version="1.0"?>
<robot name="reduced_cube">
<reduced_deformable name="reduced_beam">
<num_modes value="20"/>
<mass value="1"/>
<stiffness_scale value="100"/>
<collision_margin value="0.01"/>
<erp value= "0.2"/>
<cfm value= "0.2"/>
<friction value= "0.5"/>
<damping_coefficient value="0.0"/>
<visual filename="beam_mesh_origin.vtk"/>
</reduced_deformable>
</robot>